Code: 62
Attribute Type: L
Expected input:
| ID | Meaning | INT 1 | S-4 |
|---|---|---|---|
| 1 | danger | IT 35 | 490.1 |
| 2 | maritime obstruction | ||
| 3 | cable | ||
| 4 | military practice | IT 36 | 490.1 |
| 5 | distress | IT 26 | 497 |
| 6 | weather | IT 29 | 494.1 |
| 7 | storm | IT 28 | 494.1 |
| 8 | ice | IT 30 | 494.1 |
| 9 | time | IT 31 | 494.2 |
| 10 | tide | IT 33 | 496.2 |
| 11 | tidal stream | IT 34 | 496.3 |
| 12 | tide gauge | IT 32.2 | 496.1 |
| 13 | tide scale | IT 32.1 | 496.1 |
| 14 | diving | ||
| 15 | water level gauge | NEW in S-57 Edition 3.1 |
Remarks: No remarks.
Object Classes that use CATSIW