Code: 59
Attribute Type: E
ENC Condition:
# For SEAARE objects, at least one of attributes CATSEA or OBJNAM must be encoded.Expected input:
| ID | Meaning | INT 1 | S-4 |
|---|---|---|---|
| 1 | |||
| 2 | gat | ||
| 3 | bank | ||
| 4 | deep | ||
| 5 | bay | ||
| 6 | trench | ||
| 7 | basin | ||
| 8 | mud flats | ||
| 9 | reef | ||
| 10 | ledge | ||
| 11 | canyon | ||
| 12 | narrows | ||
| 13 | shoal | ||
| 14 | knoll | ||
| 15 | ridge | ||
| 16 | seamount | ||
| 17 | pinnacle | ||
| 18 | abyssal plain | ||
| 19 | plateau | ||
| 20 | spur | ||
| 21 | shelf | ||
| 22 | trough | ||
| 23 | saddle | ||
| 24 | abyssal hills | ||
| 25 | apron | ||
| 26 | archipelagic apron | ||
| 27 | borderland | ||
| 28 | continental margin | ||
| 29 | continental rise | ||
| 30 | escarpment | ||
| 31 | fan | ||
| 32 | fracture zone | ||
| 33 | gap | ||
| 34 | guyot | ||
| 35 | hill | ||
| 36 | hole | ||
| 37 | levee | ||
| 38 | median valley | ||
| 39 | moat | ||
| 40 | mountains | ||
| 41 | peak | ||
| 42 | province | ||
| 43 | rise | ||
| 44 | sea channel | ||
| 45 | seamount chain | ||
| 46 | shelf-edge | ||
| 47 | sill | ||
| 48 | slope | ||
| 49 | terrace | ||
| 50 | valley | ||
| 51 | canal | ||
| 52 | lake | ||
| 53 | river | ||
| 54 | reach | NEW in S-57 Edition 3.1 |
Remarks: No remarks.
Object Classes that use CATSEA