Code: 65
Attribute Type: L
Expected input:
| ID | Meaning | INT 1 | S-4 |
|---|---|---|---|
| 1 | visitors berth | IU 2 | |
| 2 | nautical club | IU 4 | |
| 3 | boat hoist | IU 6 | |
| 4 | sailmaker | IU 8 | |
| 5 | boatyard | IU 9 | |
| 6 | public inn | IU 10 | |
| 7 | restaurant | IU 11 | |
| 8 | chandler | IU 12 | |
| 9 | provisions | IU 13 | |
| 10 | doctor | IU 15 | |
| 11 | pharmacy | IU 16 | |
| 12 | water tap | IU 17 | |
| 13 | fuel station | IU 18 | |
| 14 | electricity | IU 19 | |
| 15 | bottle gas | IU 20 | |
| 16 | showers | IU 21 | |
| 17 | launderette | IU 22 | |
| 18 | public toilets | IU 23 | |
| 19 | post box | IU 24 | |
| 20 | public telephone | IU 25 | |
| 21 | refuse bin | IU 26 | |
| 22 | car park | IU 27 | |
| 23 | parking for boats and trailers | IU 28 | |
| 24 | caravan site | IU 29 | |
| 25 | camping site | IU 30 | |
| 26 | sewerage pump-out station | ||
| 27 | emergency telephone | ||
| 28 | landing/launching place for boats | IF 17 | IU 7 |
| 29 | visitors mooring | IU 3 | |
| 30 | scrubbing berth | ||
| 31 | picnic area | ||
| 32 | mechanics workshop | NEW in S-57 Edition 3.1 | |
| 33 | guard and/ or security service | NEW in S-57 Edition 3.1 |
Remarks: No remarks.
Object Classes that use CATSCF