Code: 35
Attribute Type: L
Expected input:
| ID | Meaning | INT 1 | S-4 |
|---|---|---|---|
| 1 | cairn | IQ 100 | 456.2 |
| 2 | cemetery | IE 19 | 373.6 |
| 3 | chimney | IE 22 | 374.1 |
| 4 | dish aerial | IE 31 | 375.4 |
| 5 | flagstaff (flagpole) | IE 27 | 374.7 |
| 6 | flare stack | IE 23, IL 11 | 374.1, 445.6 |
| 7 | mast | ||
| 8 | windsock | ||
| 9 | monument | IE 24 | 374.4 |
| 10 | column (pillar) | ||
| 11 | memorial plaque | ||
| 12 | obelisk | ||
| 13 | statue | ||
| 14 | cross | IE 12 | |
| 15 | dome | IE 30.4 | 487.3 |
| 16 | radar scanner | IE 30.3 | 487.3 |
| 17 | tower | IE 20 | 374.3 |
| 18 | windmill | IE 25.1-2 | 374.5 |
| 19 | windmotor | IE 26 | 374.6 |
| 20 | spire/minaret | IE 10.3, 17 | |
| 21 | large rock or boulder on land | NEW in S-57 Edition 3.1 | |
| 22 | rock pinnacle | NEW in S-57 Edition 3.1 |
Remarks: No remarks.
Object Classes that use CATLMK