Code: 27
Attribute Type: E
Expected input:
| ID | Meaning | INT 1 | S-4 |
|---|---|---|---|
| 1 | explosive | IR 10 | 452.1 |
| 2 | diaphone | IR 11 | 452.2 |
| 3 | siren | IR 12 | 452.3 |
| 4 | nautophone | IR 13 | 452.4 |
| 5 | reed | IR 13 | 452.4 |
| 6 | tyfon | IR 13 | 452.4 |
| 7 | bell | IR 14 | 452.5 |
| 8 | whistle | IR 15 | 452.6 |
| 9 | gong | IR 16 | 452.7 |
| 10 | horn | IR 13 | 452.4 |
Remarks: The attribute `category of fog
signal` encodes the various means of generating the signal.
The classification `horn` is the generic term for fog signals `nautophone`, `reed` and
`tyfon`.
Object Classes that use CATFOG