Code: 4
Attribute Type: E
Expected input:
| ID | Meaning | INT 1 | S-4 |
|---|---|---|---|
| 1 | conical (nun, ogival) | IQ 20 | 462.2 |
| 2 | can (cylindrical) | IQ 21 | 462.3 |
| 3 | spherical | IQ 22 | 462.4 |
| 4 | pillar | IQ 23 | 462.5 |
| 5 | spar (spindle) | IQ 24 | 462.6 |
| 6 | barrel (tun) | IQ 25 | 462.7 |
| 7 | super-buoy | IQ 26 | 462.9 |
| 8 | ice buoy |
Remarks: The principal shapes are those
recommended in the International Association of Lighthouse Authorities - IALA System.
Object Classes that use BOYSHP