Code: 15
Attribute Type: E
Expected input:
| ID | Meaning | INT 1 | S-4 |
|---|---|---|---|
| 1 | steep coast | IC 3 | 312.1 |
| 2 | flat coast | IC 5 | 312.2 |
| 3 | sandy shore | IC 6 | 312.2 |
| 4 | stony shore | IC 7 | 312.2 |
| 5 | shingly shore | IC 7 | 312.2 |
| 6 | glacier (seaward end) | IC 25 | 353.8 |
| 7 | mangrove | IC 32 | 312.4 |
| 8 | marshy shore | IC 33 | 312.2 |
| 9 | coral reef | ||
| 10 | ice coast | ||
| 11 | shelly shore | NEW in S-57 Edition 3.1 |
Remarks: No remarks.
Object Classes that use CATCOA